Description
ASUS ROG Strix G16 G614JVR-N4152W 14th Gen Core-i9 Gaming Laptop
| Processor Brand | Intel |
| Processor Model | Intel Core i9 Processor 14900HX |
| Processor Frequency | Up to 5.8 GHz |
| Processor Core | 24-Cores |
| Processor Thread | 32-Threads |
| CPU Cache | 36MB |
| Chipset | Mobile Intel HM770 Express Chipsets |
| Display Size | 16-inch |
| Display Type | IPS-level |
| Display Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
| Touch Screen | N/A |
| Display Features | Anti-glare display G-Sync Pantone Validated ROG Nebula Display Support Dolby Vision HDR |
| Response Time | 3ms |
| Brightness | 500nits |
| Contrast | 1200:1 |
| Refresh Rate | 240Hz |
| Color Gamut | DCI-P3 %: 100% |
| RAM | 16GB (SO-DIMM) |
| RAM Type | DDR5-5600 |
| Upgradeable | Yes |
| Total RAM Slot | 2x SO-DIMM slots (Support dual channel memory) |
| Max Memory | 32GB |
| Storage Capacity | 512GB |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Additional SSDs can be added |
| Storage Support | 2x M.2 slots support either SATA or NVMe
M.2 SSD Support List: |
| Graphics Model | NVIDIA GeForce RTX 4060 Laptop GPU |
| Graphics Memory | 8GB |
| Graphics Type | GDDR6 |
| Graphic Wattage | ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB |
| TouchPad | Yes |
| NumberPad | N/A |
| WebCam | 720P HD camera |
| Speaker | 2-speaker system with Smart Amplifier Technology |
| Microphone | Built-in array microphone |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphones) Smart Amp Technology Support Microsoft Cortana near field/far field |
| HDMI Port | 1x HDMI 2.1 FRL |
| USB 3 Port | 2x USB 3.2 Gen 2 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC |
| RJ45 LAN port | 1x RJ45 LAN port |
| LAN | 10/100/1000 Mbps |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | BIOS Administrator Password and User Password Protection |
| Operating System | Windows 11 Home |
| Bundled Software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee 30 days free trial |
| Battery Type | 4S1P, 4-cell Li-ion Recharge from 0-50% in 30 minutes |
| Battery Capacity | 90WHrs |
| Adapter Type | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Color | Volt Green |
| Dimensions | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
| Weight | 2.50 Kg (5.51 lbs) |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |




Reviews
There are no reviews yet.